Description
This protein-packed kibble is a premium, nutrient-dense source of energy, thanks to a delicious blend of humanely raised, 100% grass-fed venison, superfoods, and ancient grains to support your dogs overall health. Venison is a novel protein, making it a great solution for dogs with food sensitivities. Free of peas, potatoes, corn, wheat, soy, and legumes.
Guaranteed Analysis
Nutrient | Percentage of Recipe |
---|---|
Crude Protein | (min) 26% |
Crude Fat | (min) 15% |
Crude Fibre | (max) 4.5% |
Moisture | (max) 10% |
Docosahexaenoic Acid (DHA) | (min) 0.11% |
Calcium | (min) 1.2% |
Phosphorus | (min) 1.0% |
Omega-3 Fatty Acids | (min) 0.4% |
Omega-6 Fatty Acids | (min) 1.25% |
Taurine | (min) 0.2% |
Calorie Content: 3,600 kcal me/kg, 385 kcal me/cup
Feeding Guideline
FEEDING GUIDELINES: Adult Dogs
Weight(lbs) | Less Active: Cups/Day | More Active: Cups/Day |
---|---|---|
5-10 lbs | – | – 1 |
10-20 lbs | – 1 | 1 – 1 |
20-30 lbs | 1 – 1 | 1 – 2 |
30-40 lbs | 1 – 2 | 2 2 |
40-50 lbs | 2 – 2 | 2 – 3 |
50-60 lbs | 2 – 3 | 3 3 |
60-70 lbs | 3 3 | 3 – 3 |
70-80lbs | 3 – 3 | 3 – 4 |
80-90lbs | 3 – 4 | 4 – 4 |
90-100lbs | 4 – 4 | 4 – 5 |
FEEDING GUIDELINES: Puppies
Weight(lbs) | 1.5 to 4 Months: Cups/Day | 4 to 6 Months: Cups/Day | 6 to 12 Months: Cups/Day |
---|---|---|---|
5-10 lbs | 1 1 | – 1 | – 1 |
10-20 lbs | 1 – 2 | 1 – 2 | 1 2 |
20-30 lbs | 2 – 3 | 2 – 3 | 2 – 2 |
30-40 lbs | 3 – 4 | 3 4 | 2 – 3 |
40-50 lbs | 4 – 5 | 4 – 4 | 3 3 |
50-60 lbs | 5 – 6 | 4 – 5 | 3 – 4 |
60-70 lbs | 6 – 7 | 5 – 6 | 4 4 |
70-80lbs | 7 – 8 | 6 6 | 4 – 5 |
80-90lbs | 8 8 | 6 – 7 | 5 5 |
90-100lbs | 8 – 9 | 7 – 8 | 5 – 6 |
Reviews
There are no reviews yet.